- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| edaco | Garage | Cordoba Centro | 32 | 9 | €34,900 | ||
| vps2 | Flat | Cordoba Aeropuesto Vistalegre | 3 | 98 | 0 | Price: Consult | |
| cochma | Garage | Cordoba CJardin Alto | 15 | 14 | €21,500 | ||
| stacruz | Urban Plot | Cordoba | 99 | 8 | €49,999 | ||
| G17 | Terraced House | Guadalcázar | 3 | 108 | 27 | €90,000 | |
| pozoblanco | Villa | Pozoblanco | 5 | 239 | 48 | €135,000 | |
| vchirinos | Flat | Cordoba Centro | 2 | 42 | 16 | €140,000 | |
| LN4 | Terraced House | Cordoba Cañero | 3 | 81 | 26 | €155,000 | |
| starosa2 | Flat | Cordoba Santa Rosa Valdeolleros | 3 | 78 | 29 | €159,900 | |
| trassierra | Country House | Cordoba | 4 | 285 | 33 | €170,000 | |
| saravia | Flat | Cordoba Centro | 2 | 53 | 20 | €178,000 | |
| cuevasbajas | Villa | Almodóvar del Río | 3 | 1519 | 46 | €195,000 | |
| cjardinnew | Flat | Cordoba CJardin Alto | 3 | 137 | 34 | €275,000 | |
| localzoco | Commercial property | Cordoba Zoco | 358 | 26 | €310,000 | ||
| amachin | Terraced House | Cordoba Paraiso Arenal - Carrera del Caballo | 4 | 308 | 52 | €440,000 |
Showing 1 to 15 of 16